| Manager, Team | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Kirk Gibson, Arizona Diamondbacks | 28 | 4 | 152 | |
| Ron Roenicke, Milwaukee Brewers | 3 | 25 | 2 | 92 |
| Tony La Russa, St. Louis Cardinals | 1 | 2 | 13 | 24 |
| Charlie Manuel, Philadelphia Phillies | 1 | 7 | 10 | |
| Fredi Gonzalez, Atlanta Braves | 4 | 4 | ||
| Bruce Bochy, San Francisco Giants | 2 | 2 | ||
| Clint Hurdle, Pittsburgh Pirates | 2 | 2 | ||
| Terry Collins, New York Mets | 1 | 1 | ||
| Don Mattingly, Los Angeles Dodgers | 1 | 1 |
- -
Congratulations Kirk Gibson.
And the real reason that Gibson won? Click here.
And the second reason. Click here.





No comments:
Post a Comment