West | W | L | PCT | GB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 78 | 60 | .565 | - | ||||||||
San Francisco | 73 | 65 | .529 | 5.0 | ||||||||
LA Dodgers | 67 | 70 | .489 | 10.5 | ||||||||
Colorado | 65 | 73 | .471 | 13.0 | ||||||||
San Diego | 60 | 78 | .435 | 18.0 |
Subscribe to:
Post Comments (Atom)
West | W | L | PCT | GB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 78 | 60 | .565 | - | ||||||||
San Francisco | 73 | 65 | .529 | 5.0 | ||||||||
LA Dodgers | 67 | 70 | .489 | 10.5 | ||||||||
Colorado | 65 | 73 | .471 | 13.0 | ||||||||
San Diego | 60 | 78 | .435 | 18.0 |
1 comment:
Except that we really have to hope for a SF sweep of ARI and a dodger sweep of ATL. Then by Monday, the Dodgers will "only" be 8 back of ARI in the loss column (and we still play them 6 more times).
Today is the big game. If we win, we have Kershaw tomorrow so there is a good chance at a sweep.
Post a Comment