Matt Kemp is trying to become the 5th player to ever have a 40/40 season. He hit his 34th Homer yesterday. He needs 6 more and there is only 9 games to go!
The 4 members of the 40/40 club.
Home Run Power & Base Stealing Speed Statistical Breakdown During Each 40 / 40 Season | ||||||||||
Name | Year | AB | R | H | 2B | 3B | RBI | AVG | HR | SB |
1988 | 610 | 120 | 187 | 34 | 0 | 124 | .307 | 42 | 40 | |
1996 | 517 | 122 | 159 | 27 | 3 | 129 | .308 | 42 | 40 | |
1998 | 686 | 123 | 213 | 35 | 5 | 124 | .310 | 42 | 4 | |
Alfonso Soriano | 2006 | 647 | 119 | 179 | 41 | 2 | 95 | .277 | 46 | 41 |
From Baseball Almanac - {linked here}
No comments:
Post a Comment