
Victorino? {linked here}
Andre Ethier is 4th in the latest All-Star Voting results. Matt Kemp is 7th!
You guys need to step it up! Keep voting! Go here to vote.
Outfield | |||
---|---|---|---|
RANK | PLAYER NAME | NL TEAM | TOTAL VOTES |
1. | Ryan Braun | Brewers | 423,834 |
2. | Jayson Werth | Phillies | 365,402 |
3. | Shane Victorino | Phillies | 348,841 |
4. | Andre Ethier | Dodgers | 316,383 |
5. | Matt Holliday | Cardinals | 309,463 |
6. | Jason Heyward | Braves | 304,547 |
7. | Matt Kemp | Dodgers | 249,554 |
8. | Raul Ibanez | Phillies | 248,450 |
9. | Manny Ramirez | Dodgers | 217,694 |
10. | Jason Bay | Mets | 191,181 |
11. | Alfonso Soriano | Cubs | 177,061 |
12. | Jim Edmonds | Brewers | 162,130 |
13. | Justin Upton | D-backs | 154,502 |
14. | Carlos Gomez | Brewers | 140,145 |
15. | Colby Rasmus | Cardinals | 139,519 |
5 comments:
"You guys need to step it up!"
Yes!!!!!!!!!!!
Don't worry guys. This is good news. We can put Ethier on top if we all vote! Ethier is only 4th. Get Victorino out of that list!
i already voted 50 times on 2 of my email addresses
i need more help!!!
oh yea, u can vote up to 25 times!!!
do it!
Andre Ethier definitely deserves to be voted to the All-Star team. I'm voting for him. But even if he isn't voted in by the fans, he'd definitely be chosen by the AS Manager as a reserve All-Star. And then wouldn't it be cool to see Andre give another game-winning walk-off performance at the All-Star game? :)
Post a Comment